School Particulars
General Information
SL. NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | M.P.E. SOCIETY CENTRAL SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 830464 |
3. | SCHOOL CODE(IF APPLICABLE) | 45627 |
4. | COMPLETE ADDRESS WITH PIN CODE | M.P.E. SOCIETY CENTRAL SCHOOL |
5. | PRINCIPAL NAME | KANTI BHAT |
6. | PRINCIPAL QUALIFICATION | M.A. B.ED |
7. | SCHOOL EMAIL ID | mpescbse@gmail.com |
8. | CONTACT DETAILS | 9483003893 |
Documents and Information
SL. NO | DOCUMENTS | LINK OF UPLOADED DOCUMENTS |
1. | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULTS AND ACADEMICS
SL.NO | DOCUMENTS | LINK UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGING | |
4. | LIST OF PARENTS TEACHERS | |
5. | LAST 3 YEARS RESULT OF THE | |
6. | MANDATORY DISCLOSURE |