SCHOOL PARTICULARS AS REQUIRED BY CBSE
1. M.P.E.SOCIETY’S CENTRAL SCHOOL PRABHAT NAGAR HONNAVAR UTTARA KANNADA KARNATAKA -581334
- Email: mpescbse@gmail.com
- Telephones: 08387-222293/295293
- Mobile No. : 9483003893
2. Year of establishment of school:2009
3. NOC No. : ED 118PGC 2009 Date: 20/06/2009
NOC issuing date: 22/06/2009
4. The school recognized by Authority: The Govt. of Karnataka and affiliated to the CBSE, New Delhi
5. Status of Affiliation:
- Affiliation No. : 830464
- Affiliation with the Board: Since 2012
- Extension of affiliation up to: March 31, 2025
6. Name of Trust/Society/Company :
MALNAD PROGRESSIVE EDUCATION SOCIETY
7. Area of school campus
In Acres | 2 acres |
---|---|
In Sq. mtrs. | 8093. 7128sq. mtrs. |
Built up area (sq. mtrs) | 2559 sq. mtrs. |
Area of playground in sq.mtrs | 4000 sq. mtrs |
8. Class Wise Strength
Class Wise Strength
Class | Total Strength | RTE | Total Admission |
---|---|---|---|
Nursery | 11 | 0 | 11 |
L.K.G | 28 | 0 | 28 |
U.K.G | 28 | 0 | 28 |
1 | 26 | 0 | 26 |
2 | 33 | 0 | 33 |
3 | 35 | 0 | 35 |
4 | 26 | 0 | 26 |
5 | 43 | 10 | 43 |
6 | 32 | 8 | 32 |
7 | 33 | 8 | 33 |
8 | 31 | 8 | 31 |
9 | 27 | 0 | 27 |
10 | 21 | 0 | 21 |
Total | 374 | 34 | 374 |
Staff Details
SL.NO | Particulars | No. of Staff |
---|---|---|
1 | Principal | 1 |
2 | PGT | 2 |
3 | TGT | 5 |
4 | PRT | 7 |
5 | NTC | 0 |
6 | NTT | 4 |
7 | PTI | 1 |
8 | Other Teaching Staff | 2 |
9 | Office Staff | 2 |
10 | House Keeping Staff | 4 |
11 | Drivers | 4 |
12 | Conductors | 4 |
10. Teaching and Non Teaching Staff
Teaching Staff List 2023-24
SL NO | Teacher Name | Qualification | Designation | Teaching Exp In Years | Subject Taught |
---|---|---|---|---|---|
1 | Mrs.Kanti Bhat | M.A. (Soci) ,M.A. (Eng) B.Ed. | Principal | 14 | English/Social |
2 | Mrs.Vanita Naik | B.A B.Ed. | TGT | 8 | Hindi |
3 | Miss. Gloria Rachel Moses | M.Sc. B.Ed | PGT | 2 | Science |
4 | Miss. Supritha Raju | M.Sc B.Ed. | PGT | 1 | Maths-Science |
5 | Mrs. Sharada Bhat | M.A B.Ed. | TGT | 8 | Kannada |
6 | Mrs.Sanjata N Bhat | B.A B.Ed. | PRT | 8 | EVS / Maths |
7 | Mrs.Saraswati Iyengar | B.A B.Ed. | PRT | 6 | Kannada |
8 | Mrs.Vijayalaxmi Naik | B.A B.Ed. | TGT | 5 | English/Social |
9 | Mr.Sujay N Bhat | B.A B.Ed. | PRT | 4 | Hindi |
10 | Mrs.Tarashree S Hegde | B.A N.T.C | NTT | 6 | All |
11 | Mrs.Roopa Rodrigues | PUC and NTC | NTT | 8 | All |
12 | Shweta N | B.sc B.Ed | TGT | 1 | English |
13 | Shweja Moger | B.P.ED | PTI | 1 | Physical Education |
14 | Shilika Pereira | N.T.C | NTT | 1 | All |
15 | Jyoti Gonsalves | N.T.C | NTT | 1 | All |
16 | Miss.Namita Naik | B.sc | Computer Teacher | 6 | Computer and Information Technology |
17 | Mr. Shrikant L Naik | B.A (HEG) | Art and Craft | 2 | Art and Craft |
18 | Sushma Naik | M.A B.Ed. | TGT | 0 | English |
19 | Deepa Bhat | B.sc B.Ed | PRT | 0 | Maths |
20 | Manasa Hegde | M.sc B.Ed | PRT | 0 | Science |
21 | Sampadalakshmi Hegde | B.sc B.Ed | PRT | 0 | Maths |
22 | Ramya Bhat | BA B.Ed | PRT | 0 | SST and English |
Non Teaching Staff 2023-24
Office Staff – 2023 – 24
SL NO | Staff Name | Qualification | Designation |
---|---|---|---|
1 | Mrs.Ranjana G Hegde | B.Com | Clerk |
2 | Mrs.Archana Bhat | BBM MBA | Clerk |
House Keeping Staff -2023 – 24
SL NO | Staff Name | Qualification | Designation |
---|---|---|---|
1 | Mrs. Madevi N Haller | SSLC | Aaya |
2 | Mrs. Gulabi Louis | 7th | Aaya |
3 | Mrs. Sudina Mesta | 7th | Aaya |
4 | Mrs. Deepa Mesta | SSLC | Aaya |
School Bus Faculties – 2023-24
SL NO | Staff Name | Qualification | Designation |
---|---|---|---|
1 | Mr.Ramakrishna Naik | 10th | Driver |
2 | Mr. Raju Naik | B.A B.Ed | Driver |
3 | Mr. Rama Harijan | 4th | Driver |
4 | Mr. Deepak V Naik | 10th | Driver |
5 | Miss. Laxmi Mukri | 7th | Conductor |
6 | Mrs. Nagaratna Mesta | 7th | Conductor |
7 | Mrs. Shobha Mesta | 10th | Conductor |
8 | Mrs. H R Nirmala | 7th | Conductor |
11. Committees
School Managing Committee Members 2023-24
SL NO | Members Name | Address | Qualification | Occupation | Designation |
---|---|---|---|---|---|
1 | Shri. Krishnamurthy Bhat | Prabhat Nagar,Honavar | B.Sc | Business | President |
2 | Shri. S.M Bhat | Prabhat Nagar,Honavar | M.Com | Retd.Bank Manager | Secretary |
3 | Dr. Vijayalaxmi Naik | Prabhat Nagar,Honavar | M.Sc , Ph.d | Principal | Panel Member |
4 | Shri. M. H .Bhat | Principal SDM PU College Honavar | M.Sc | Principal | Panel Member |
5 | Shri .John Boscoss | Principal Shri Maruti Residential School Bangarmakki | BSc ,B.Ed | Principal | Nominator |
6 | Smt. Leena Gonehalli | Principal BGS Central School Mirajan | M.A ,B.Ed | Principal | Nominator |
7 | Smt. Rohini Hegde | Haldipur,Honavar | Diploma | House Wife | Parent Member |
8 | Shri. Vinayak Bhat | Prabhat Nagar,Honavar | B .A, B.S.W | Business | Parent Member |
9 | Smt. Vanita Naik | M.P E.Society Central School Honavar | M.A, B.Ed | Assistant Teacher | Teacher Member |
10 | Smt. Vijayalaxmi Naik | M.P E.Society Central School Honavar | B.A, B.Ed | Assistant Teacher | Teacher Member |
11 | Smt .Kanti Bhat | M.P E.Society Central School Honavar | M.A, B.Ed | Principal | Member Secretary |
School Safety Committee Members 2023-24
SL NO | Members Name | Address | Qualification | Occupation | Designation |
---|---|---|---|---|---|
1 | Krishnamurthy Bhat | Forest Colony | BSC | President | Respected President |
2 | Shri. S.M Bhat | Prabhat Nagar,Honavar | M.Com | Secretary | Member |
3 | Smt Kanti Bhat | Prabhat Nagar,Honavar | M .A, B.Ed | Principal | Principal |
4 | Smt Vanita Naik | Sankolli , Haldipurr | M. A B.Ed | Asst Teacher | Teacher Member |
5 | Smt Shwetha N | Shanthinagar, Honnavar | BSC, B.Ed | Asst Teacher | Teacher Member |
6 | Shweja Moger | Murdeshwar | PTI | In charge Teacher | Teacher Member |
7 | Sujay Bhat | Prabhat Nagar | B.A, B.Ed | Asst Teacher | Teacher Member |
8 | Smt. Ranjana Bhat | Hadinbal | B.Com | Clerk | Teacher Member |
9 | Smt Chaitra Pandit | Bandagadu | MBBS | Doctor | Parent Member |
10 | Smt Valensia Dsouza | Taggupalya | MA | Lecturer | Parent Member |
11 | Kum Chinmay G Hegde | Karki | X Std | Student | Student Member |
12 | Kum Ahswin Arun Habbu | Haldipur | X Std | Student | Student Member |
13 | Smt Gulabi Luias | Prabhat Nagar | SSLC | Aaya | Member |
Protection of the Sexual Harassment Committee Members 2023-24
SL NO | Members Name | Address | Qualification | Occupation | Designation |
---|---|---|---|---|---|
1 | Shri. Krishnamurthy Bhat | Prabhat Nagar,Honavar | B.Sc | Business | President |
2 | Shri. S.M Bhat | Prabhat Nagar,Honavar | M.Com | Retd Bank Manager | Secretary |
3 | Smt.Kanti Bhat | Prabhat Nagar,Honavar | M. A B.Ed | Principal | President |
4 | Smt Shwetha N | ShantiNagar, Honavar | BSC, B.Ed | Asst Teacher | Teacher Member |
5 | Shri Shweja Moger | Murdeshwar | B.com, B.ped | Physical Teacher | Teacher Member |
6 | Dr. Vishal | St.Ignatius Hospital Honavar | M.B.B.S | Doctor | Doctor counsellor |
12. Clubs Run In School
Ashoka Club
Members of Ashoka Club 2023-24
SL NO | Name of Members | Designation | Occupation |
---|---|---|---|
1 | Ramya Bhat | In charge Teacher | PRT – Social Science |
2 | Subrahmanyaprasad | President | Student – Class X |
3 | Sandesh Lopes | Member | Student – Class X |
4 | Shravya | Member | Student – Class X |
5 | Neona | Member | Student – Class IX |
6 | Saiesh | Member | Student – Class IX |
7 | Nandan | Member | Student – Class IX |
8 | Shravya | Member | Student – Class VIII |
9 | Apeksha Hegde | Member | Student – Class VIII |
10 | V.Vishwas | Member | Student – Class VIII |
11 | Shanvi | Member | Student – Class VII |
12 | Krutika | Member | Student – Class VII |
13 | Dhanush | Member | Student – Class VII |
14 | Navya | Member | Student – Class VI |
15 | Dhanush S | Member | Student – Class VI |
Green Club
Members of Green Club 2023-24
SL NO | Name of Members | Designation | Occupation |
---|---|---|---|
1 | Manasa Hegde | In charge Teacher | PRT – EVS |
2 | Rawan Raheen | President | Student – Class X |
3 | Sandesh lopis | Vice president | Student – Class X |
4 | Sinchana Kharvi | Member | Student – Class X |
5 | Nidhi Prabhu | Member | Student – Class X |
6 | Ranjita Naik | Member | Student – Class X |
7 | Asmi Sheikh | Member | Student – Class IX |
8 | Shreenidhi M naik | Member | Student – Class IX |
9 | Akash V Bhat | Member | Student – Class IX |
10 | Kannika Shet | Member | Student – Class VIII |
11 | Janvi Naik | Member | Student – Class VIII |
12 | K K Sinchana | Member | Student – Class VII |
Language Club
Members of Language Club 2023-24
SL NO | Name of Members | Designation | Occupation |
---|---|---|---|
1 | Shwetha N | In charge Teacher | PRT |
2 | Srashti | President of Cultural | Student – Class IX |
3 | Assanari | Member | Student – Class X |
4 | Sajal | Member | Student – Class VII |
5 | Bhuvi | Member | Student – Class V |
6 | Anvitha | Member | Student – Class VI |
7 | Karan | Member | Student – Class VII |
8 | Siona | Member | Student – Class VI |
9 | Vihan | Member | Student – Class V |
10 | Shambhavi | Member | Student – Class VI |
SL NO | Name of Members | Designation | Occupation |
---|---|---|---|
1 | Shwetha N | In charge Teacher | PRT |
2 | Titus | President of Linguistic | Student – Class IX |
3 | Diya | Member | Student – Class VII |
4 | Amrutha | Member | Student – Class X |
5 | Rahaj | Member | Student – Class IX |
6 | Nupur | Member | Student – Class X |
7 | Tarun | Member | Student – Class VII |
8 | Fahad | Member | Student – Class VI |
9 | Prarthana | Member | Student – Class V |
10 | Dilshan | Member | Student – Class V |
Physical Fitness Club
Members of Physical Fitness Club 2023-24
SL NO | Name of Members | Designation | Occupation |
---|---|---|---|
1 | Shweja Moger | In charge Teacher | PTI – Physical and Health Education |
13. School Parliament
School Parliament 2023-24
SL NO | Name of Members | Class | Designation |
---|---|---|---|
1 | Anvitha H | IX | General Secreatary |
2 | Sowmya Hegde | X | Class Representative of Class 10th |
3 | Anvitha H | IX | Class Representative of Class 9th |
4 | Chinmayi Hegde | VIII | Class Representative of Class 8th |
5 | Aqtar Razai | VII | Class Representative of Class 7th |
6 | Ritesh Naik | VI | Class Representative of Class 6th |
7 | Chinmayi Hegde | VIII | Sports Minister |
8 | Soumya Hegde | X | Cultural Minister |
9 | Ritesh Naik | VI | Health Minister |
10 | Aqtar | VII | Picnic Minister |